|
Jordan Cattle Auction Mason-Brownwood-San Saba April 26, 2001 |
|||||
| Receipts totaled 2517 for the week. Light weight feeder heifers sold steady with heavy feeder heifers selling $2.00-$4.00 higher depending on uniformity and condition. Light weight feeder steers sold steady to a few dollars lower. Packer cows and bulls remain steady with pairs and bred cows selling strong in good demand. | |||||
|
Representative Sales |
|||||
| Walter Ruzicka | Lometa | 4 Steers 374@114.00 | |||
| Clarence Davis | San Saba | 1 Steer 480@111.00 | |||
| John Altizer | Cherokee | 1 Steer 540@104.00 | |||
| Olan Tisdale | Fredericksburg | 1 Steer 630@94.50 | |||
| Morris Vann | Lampasas | 1 Steer 605@94.50 | |||
| Olan Tisdale | Fredericksburg | 2 Steers 720@93.00 | |||
| Howard Loveless | Eden | 1 Heifer 430@111.00 | |||
| Walter Ruzicka | Lometa | 1 Heifer 480@109.00 | |||
| Frances S Skiles | Weatherford | 1 Heifer 525@104.00 | |||
| Dusty Sealy | San Saba | 1 Heifer 630@92.00 | |||
| J A Rannne III | Brady | 1 Heifer 725@88.00 | |||
| 3 M Ranch | Goldthwaite | 1 Bull 2265@63.50 | |||
| C J Kesey | Pecos | 1 Str 170@145.00 | |||
| Jones & Burroughs | Brownwood | 1 Str 370@121.00 | |||
| Lazy Y Ranch | Brownwood | 12 Strs 524@109.00 | |||
| Lazy Y Ranch | Brownwood | 6 Strs 593@103.00 | |||
| Lazy Y Ranch | Brownwood | 1 Str 630@94.00 | |||
| Lazy Y Ranch | Brownwood | 5 Strs 673@92.00 | |||
| L V Stewart | May | 1 Hfr 385@113.00 | |||
| Chester Damron | Zephyr | 1 Hfr 435@107.00 | |||
| Lazy Y Ranch | Brownwood | 8 Hfrs 591@91.50 | |||
| Barnett Quarter Horses | Iraan | 7 Hfrs 602@88.00 | |||
| Dean Taylor | Richland Springs | 7 Hfrs 701@82.50 | |||
| Dean Taylor | Richland Springs | 5 Hfrs 750@75.00 | |||
| C J Kesey | Pecos | 1 Hfr 800@73.50 | |||
| C J Kesey | Pecos | 10 Hfrs 1027@58.50 | |||
| Triple M Cattle Co. | San Saba | 29 Angus Heifers@825.00 | |||
| Schumacher Brothers | Gainsville | 21 Brangus Heifers@760.00 | |||
| Reggy Stover | Rising Star | 20 Open T/S Heifers@650.00 | |||
| Calvin Fryar | Brownwood | 4 Black Cows@880.00 | |||
| Box W Ranch | Lipan | 5 Maine Cows@860.00 | |||
| Robert Jones | Brady | 8 Brangus Cows@835.00 | |||
| Eddie Phy | Belton | 4 Black pair@1200.00 | |||
| Reggy Stover | Rising Star | 12 Black baldy@1100.00 | |||
| Bill Bryant | Richland Springs | 4 Red baldy pair@1060.00 | |||
| Randy Addison | Lamesa | 8 BWF pair@1050.00 | |||
| H & H Cattle Company | Brownwood | 12 Tiger Stripe pair@1025.00 | |||
| H & H Cattle Company | Brownwood | 14 Black Baldy pair@1010.00 | |||
| C J Kesey | Pecos | 10 Brangus pair@990.00 | |||
| Roland Nichols | Early | 12 Crossbred pair@980.00 | |||
| Roger Gilbert | Hondo | 1 Steer 325@120.00 | |||
| Billy & Agnes Henke | Mason | 1 Steer 445@114.00 | |||
| Kenneth Kothmann | Art | 1 Steer 530@110.00 | |||
| Randall Clauson | Art | 1 Steer 590@99.00 | |||
| Gordon Landers | Llano | 4 Steers 641@93.50 | |||
| Elgin Pape | Harper | 1 Heifer 380@112.00 | |||
| Howard Loveless | Eden | 1 Heifer 430@105.00 | |||
| Margie Hofmann | Mason | 1 Heifer 515@99.00 | |||
| R & J Haines | Mason | 1 Heifer 595@93.50 | |||
| Leon Kothmann | Art | 1 Heifer 690@85.00 | |||
| Steers | Price | Heifers | Price | ||
| 150-300 | 105-145 | 150-300 | 110-120 | ||
| 300-400 | 110-125 | 300-400 | 99-113 | ||
| 400-500 | 100.50-118 | 400-500 | 96-111 | ||
| 500-600 | 92-110 | 500-600 | 91-104 | ||
| 600-700 | 85.50-94.50 | 600-700 | 82-92.50 | ||
| 700-800 | 77-93 | 700-800 | 78-88 | ||
| Replacement
510-740 |
|||||
| Slaughter Bulls | Slaughter Cows | Bred Cows | Pairs | ||
| 56.50-63.50 | 37.50-62 | 550-780 | 700-1050 | ||