|
Jordan Cattle
Auction June 27, 2002 |
||||
| Receipts totaled 2129 head for the week. Market was very strong on choice young pairs and bred cows. Lightweight steers and heifers sold steady to $2.00 lower. Heavyweight feeder steers and heifers sold steady. Packer cows sold steady with bulls selling $1.00-$2.00 lower. | ||||
|
Congratulations
to our Top Producer Stocker & Feeder Winners! |
||||
|
Representative Sales |
||||
| Alan Bland | Rogers | 2 Steers 378@100.00 | ||
| Mae Ward Ranch | Sonora | 5 Steers 509@89.00 | ||
| Max Mahan | San Saba | 3 Steers 720@77.50 | ||
| Opal Deeds | Rochelle | 1 Heifer 400@94.00 | ||
| Heatherly Ranch | Richland Springs | 5 Heifers 514@79.00 | ||
| Karry Harper | Goldthwaite | 5 Heifers 664@75.00 | ||
| Alan Bland | Rogers | 6 Brangus Cows MB@770.00 | ||
| Alan Bland | Rogers | 13 Brangus Cows MB@760.00 | ||
| J H V Ranch | Fredonia | 5 BWF Cows MB@720.00 | ||
| Alan Bland | Rogers | 9 Tiger Stripe Pair@1170.00 | ||
| J H V Ranch | Fredonia | 29 BWF Pair@1140.00 | ||
| Margie Reese | Vernon | 3 Steers 387@96.00 | ||
| Margie Reese | Vernon | 5 Steers 473@92.50 | ||
| Courtney Campbell | Blanket | 1 Steer 605@81.00 | ||
| A G Young | Rising Star | 9 Steers 657@75.00 | ||
| Violet Wells | Brownwood | 1 Steer 860@67.00 | ||
| Barbara Shields | Brownwood | 1 Heifer 290@95.00 | ||
| John Mimms | Brownwood | 1 Heifer 380@83.00 | ||
| Bell Ranch | May | 5 Heifers 449@82.00 | ||
| A G Young | Rising Star | 5 Heifers 572@74.00 | ||
| Bert Nesloney | Mason | 5 Heifers 611@71.75 | ||
| Gail Wiginton | Ft. McKavett | 4 Steers 271@115.00 | ||
| Gail Wiginton | Ft. McKavett | 5 Steers 312@111.00 | ||
| Ken Kirkpatrick | Georgetown | 1 Steer 365@106.00 | ||
| Flying W Ranch | Hext | 1 Steer 490@95.50 | ||
| Stephen Mutschink | Mason | 1 Steer 525@81.00 | ||
| Gail Wiginton | Ft. McKavett | 6 Heifers 317@94.00 | ||
| Woodie Martin | Longview | 2 Heifers 340@86.00 | ||
| Mary Lee Spiller | Menard | 1 Heifer 465@77.00 | ||
| John H Schuessler | Castell | 1 Heifer 590@75.50 | ||
| Triangle Ranch | Mason | 1 Heifer 535@75.00 | ||
|
Steers |
Price |
Heifers |
Price |
|
| Choice Lightweight Steer Calves | 100-115 | Choice Lightweight Heifer Calves | 88-99 | |
| Choice Medium Weight Steer Calves | 85-98 | Choice Medium Weight Heifer Calves | 82-94 | |
| Choice Heavyweight Steer Calves | 72-80 | Choice Heavyweight Heifer Calves | 70-75 | |
|
Yearlings |
Cows |
|||
| Choice Lightweight Steer Yearlings | 88-95 | Choice Bred Cows | 650-770 | |
| Choice Heavyweight Steer Yearlings | 75-83.50 | Medium to Good Bred Cows | 550-640 | |
| Choice Lightweight Heifer Yearlings | 75-85 | Plainer & Older Bred Cows | 435-520 | |
| Choice Heavyweight Heifer Yearlings | 70-77 | High Yield Cows | 39-43.50 | |
| #2 Steer Calves & Yearlings | 68-82 | Medium Yield Cows | 35-38 | |
| #2 Heifer Calves & Yearlings | 65-75 | Low Yield Cows | 27.50-32 | |
| Shorties & Plainer Calves & Yearlings | 52-63 | Heiferetts & Young Stock Cows | 45-56 | |
|
Bulls |
Pairs |
|||
| High Yield Bulls | 55-60 | Choice Pairs | 875-1170 | |
| Medium Yield Bulls | 50-54 | Medium to Good Pairs | 700-800 | |
| Low Yield Bulls | 45-49 | Plainer & Older Pairs | 640-680 | |
| Feeder Bulls | 45-47 | |||